Price: | $21,995 |
VIN | 1FTEW1E5XKKC33454 |
Stock Number | 1324 |
Condition | USED |
Year | 2019 |
Make | Ford |
Model | F-150 |
Package | XLT |
Mileage | 171,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.0L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 16 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Interior | Gray |
Base Curb Weight | 4771 lbs |
Curb Weight - Front | 2826 lbs |
Curb Weight - Rear | 1944 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.0L 8 Cyl. Flex Fuel |
Engine Displacement | 5.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Full Size Spare Tire | Tow Hooks |
Traction Control | Airbag - Driver |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Intermittent Wipers |
Vanity Mirrors | Fold Down Rear Seat |
Tilt Steering Wheel | Power Steering |
209,000 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,995
147,000 Miles,
Pickup - Full Size,
5.4L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $8,995
120,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,995
157,000 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $9,995
155,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $18,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.