Price: | $12,995 |
VIN | 1ftpw14v09kb43041 |
Stock Number | 395 |
Condition | USED |
Year | 2009 |
Make | Ford |
Model | F-150 |
Package | XL |
Mileage | 164,000 miles |
Body Style | Pickup - Full Size |
Engine | 5.4L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 14 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Vehicle Name | Ford F-150 N/A |
Body Style | SuperCrew 5.5' Styleside N/A |
Body Code | 145" WB N/A |
Drivetrain | 4-Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3600 lbs |
Gross Axle Wt Rating - Rear | 3850 lbs |
Curb Weight - Front | 3205 lbs |
Curb Weight - Rear | 2379 lbs |
EPA Greenhouse Gas Score | 4/2 N/A |
Gross Vehicle Weight Rating Cap | 7200 lbs |
Fuel Economy Est-Combined | 11/15 MPG |
EPA Fuel Economy Est - City | 14 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Gross Combined Wt Rating | 15000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 780 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7800 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1170 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | 7800 lbs |
Fifth Wheel Hitch - Max Tongue Wt. | 1170 lbs |
Engine Order Code | 99V N/A |
Engine Type | Gas/Ethanol V8 N/A |
Displacement | 5.4L/330 N/A |
Fuel System | EFI N/A |
SAE Net Horsepower @ RPM | 310 @ 5000 (Gas)/320 @ 5200 (E85) N/A |
SAE Net Torque @ RPM | 365 @ 3500 (Gas)/390 @ 3500 (E85) N/A |
Trans Order Code | 446 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.17 N/A |
Second Gear Ratio (:1) | 2.34 N/A |
Third Gear Ratio (:1) | 1.52 N/A |
Fourth Gear Ratio (:1) | 1.14 N/A |
Fifth Gear Ratio (:1) | 0.86 N/A |
Sixth Gear Ratio (:1) | 0.69 N/A |
Reverse Ratio (:1) | 3.40 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | - TBD - N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.64 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | - TBD - N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 155 N/A |
Maximum Alternator Watts | - TBD - N/A |
Total Cooling System Capacity | - TBD - qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder N/A |
Suspension Type - Front | Coil Spring N/A |
Suspension Type - Rear | Leaf Spring N/A |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Axle Type - Front | Double Wishbone N/A |
Axle Type - Rear | Semi-Floating N/A |
Axle Capacity - Front | - TBD - lbs |
Axle Capacity - Rear | - TBD - lbs |
Axle Ratio (:1) - Front | - TBD - N/A |
Axle Ratio (:1) - Rear | - TBD - N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | T7D N/A |
Rear Tire Order Code | T7D N/A |
Spare Tire Order Code | T7D N/A |
Front Tire Size | LT245/70R17D N/A |
Rear Tire Size | LT245/70R17D N/A |
Spare Tire Size | LT245/70R17D N/A |
Front Tire Capacity | - TBD - lbs |
Rear Tire Capacity | - TBD - lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 18 x - TBD - in |
Rear Wheel Size | 18 x - TBD - in |
Spare Wheel Size | 18 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), On Center | 20.0 N/A |
Steering Ratio (:1), At Lock | - TBD - N/A |
Turning Diameter - Curb to Curb | 47.0 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | - TBD - in |
Rear Brake Rotor Diam x Thickness | - TBD - in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 26 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Midship N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 41.0 in |
Front Leg Room | 41.4 in |
Front Shoulder Room | 65.9 in |
Front Hip Room | 60.5 in |
Second Head Room | 40.3 in |
Second Leg Room | 43.5 in |
Second Shoulder Room | 65.6 in |
Second Hip Room | 64.6 in |
Wheelbase | 144.5 in |
Length, Overall w/o rear bumper | 231.7 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 76.4 in |
Overhang, Front | 38.5 in |
Overhang, Rear w/o bumper | - TBD - in |
Front Bumper to Back of Cab | 156.7 in |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | - TBD - in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | - TBD - in |
Ground Clearance, Rear | - TBD - in |
Cargo Box Length @ Floor | 67.4 in |
Cargo Box Width @ Top, Rear | 65.2 in |
Cargo Box Width @ Floor | 65.2 in |
Cargo Box Width @ Wheelhousings | 50.0 in |
Cargo Box (Area) Height | 22.3 in |
Tailgate Width | - TBD - in |
Cargo Volume | - TBD - ft³ |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Flex Fuel |
Engine Displacement | 5.4L |
Anti-lock braking system (ABS)
AdvanceTrac w/roll stability control (RSC)
Dual stage driver & front passenger front airbags w/passenger off switch
Dual stage driver & front passenger seat-mounted side airbags
Safety canopy front/rear outboard side curtain airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Center front 2-point safety belt
3-point safety belts at all rear seat positions
Auto lock safety belt feature for child seats
Rear door child safety locks
Tire pressure monitoring system
Dual note horn
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Wheels - Chrome | Sliding Rear Window |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Navigation System |
Adjustable Pedals | Sunroof |
Running Boards | Leather Seats |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Split Bench Seating | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection |
2009 Ford F-150 Lariat 4x4. Heated/cooled leather. Power seats, windows, locks. Chrome step rails. Spray in bed liner. Tailgate step. Call or text Andy anytime with questions or to line up a test drive. After hour meetings are welcome by appointment, just let us know what works for you. We are located in Inwood IA, just 25 minutes Southeast of Sioux Falls SD. 605-929-4529
209,000 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,500
157,000 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $9,750
128,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $12,995
121,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $21,500
147,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.