Price: | $20,500 |
VIN | 1fm5k8f82egb10375 |
Stock Number | 391 |
Condition | USED |
Year | 2014 |
Make | Ford |
Model | Explorer |
Package | Limited |
Mileage | 101,000 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 23 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Vehicle Name | Ford Explorer N/A |
Body Style | Sport Utility N/A |
Drivetrain | Four Wheel Drive N/A |
EPA Classification | Standard Sport Utility Vehicles 4WD N/A |
Passenger Capacity | 6 N/A |
Passenger Volume | 151.7 ft³ |
Base Curb Weight | 4697 lbs |
Fuel Economy Est-Combined | 19 MPG |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 23 MPG |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 5000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 500 lbs |
Maximum Trailering Capacity | 5000 lbs |
Engine Order Code | 998 N/A |
Engine Type | Regular Unleaded V-6 N/A |
Displacement | 3.5 L/213 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 290 @ 6500 N/A |
SAE Net Torque @ RPM | 255 @ 4000 N/A |
Trans Order Code | 44C N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.48 N/A |
Second Gear Ratio (:1) | 2.87 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.41 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.75 N/A |
Reverse Ratio (:1) | 2.88 N/A |
Final Drive Axle Ratio (:1) | 3.65 N/A |
Cold Cranking Amps @ 0° F (Primary) | 650 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.5 N/A |
Maximum Alternator Capacity (amps) | 200 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P255/50HR20 N/A |
Rear Tire Size | P255/50HR20 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 20 in |
Rear Wheel Size | 20 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 38.9 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12.8 in |
Rear Brake Rotor Diam x Thickness | 12.8 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 18.6 gal |
Front Head Room | 41.4 in |
Front Leg Room | 40.6 in |
Front Shoulder Room | 61.3 in |
Front Hip Room | 57.3 in |
Second Head Room | 40.5 in |
Second Leg Room | 39.8 in |
Second Shoulder Room | 61 in |
Second Hip Room | 56.7 in |
Third Head Room | 37.8 in |
Third Leg Room | 33.2 in |
Third Shoulder Room | 50.8 in |
Third Hip Room | 40.7 in |
Wheelbase | 112.6 in |
Length, Overall | 197.1 in |
Width, Max w/o mirrors | 78.9 in |
Height, Overall | 71 in |
Track Width, Front | 67 in |
Track Width, Rear | 67 in |
Min Ground Clearance | 7.6 in |
Cargo Volume to Seat 1 | 80.7 ft³ |
Cargo Volume to Seat 2 | 43.8 ft³ |
Cargo Volume to Seat 3 | 21 ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Power Mirrors | Vanity Mirrors |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | DVD Player/Monitor |
Floor Mats | Fog Lights |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Cooled Driver Seat | Heated Rear Seats |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Sunroof |
Leather Seats | 3rd Row Seat |
Heated Seats | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Rear Spoiler |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
2014 Ford Explorer Limited 4wd. Loaded! Heated/cooled leather, Sunroof, Navigation, Back up camera. Great tires. Very nice! Call or text Andy anytime with questions or to line up a test drive. After hour meetings are welcome by appointment, just let us know what works for you. We are located in Inwood IA, just 25 minutes Southeast of Sioux Falls SD. 605-929-4529
167,000 Miles,
Sport Utility,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,750
79,000 Miles,
Sport Utility,
2.5L 4 Cyl. Hybrid,
OTHER,
HYBRID
Price: $18,750
71,000 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,999
99,800 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,999
80,000 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $49,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.