Price: | $2,995 |
VIN | 1fmpu165x6la10954 |
Stock Number | 665 |
Condition | USED |
Year | 2006 |
Make | Ford |
Model | Expedition |
Package | XLT |
Mileage | 205,000 miles |
Body Style | Sport Utility |
Engine | 5.4L 8 Cyl. Gas |
Fuel | Gas |
MPG - City | 14 |
MPG - Highway | 17 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Black |
Interior | Gray |
Curb Weight - Front | 2840 lbs |
Curb Weight - Rear | 2722 lbs |
Length, Overall w/rear bumper | 205.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 76.6 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 5.4L 8 Cyl. Gas |
Engine Displacement | 5.4L |
Front dual-stage airbags-inc: driver seat position & crash severity sensing
3-point color-keyed lap & shoulder safety belts on all outboard seats
Beltminder system-inc: buckle pretensioners, load-limiting retractors
LATCH system on rear outboard seats
Side intrusion door beams
Child-proof rear door locks
Power Mirrors | Full Size Spare Tire |
Tow Hooks | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
CD Player | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
V8 Cyl. Engine | Fog Lights |
Power Locks | Power Windows |
Intermittent Wipers | Power Driver Seat |
Fold Down Rear Seat | Tilt Steering Wheel |
Power Steering |
167,000 Miles,
Sport Utility,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,750
79,000 Miles,
Sport Utility,
2.5L 4 Cyl. Hybrid,
OTHER,
HYBRID
Price: $18,750
71,000 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,999
99,800 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,999
81,800 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $49,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.