Price: | $3,995 |
VIN | 1fmnu41s64eb01775 |
Stock Number | 393 |
Condition | USED |
Year | 2004 |
Make | Ford |
Model | Excursion |
Package | Special Serv |
Mileage | 189,000 miles |
Body Style | Sport Utility |
Engine | 6.8L 10 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Vehicle Name | Ford Excursion N/A |
Body Style | 4 door N/A |
Body Code | 137" WB N/A |
Drivetrain | 4-Wheel Drive N/A |
Passenger Capacity | 6 N/A |
Gross Axle Wt Rating - Front | 4100 lbs |
Gross Axle Wt Rating - Rear | 5250 lbs |
Curb Weight - Front | 3575 lbs |
Curb Weight - Rear | 3615 lbs |
Gross Vehicle Weight Rating Cap | 8900 lbs |
EPA Fuel Economy Est - City | MPG |
EPA Fuel Economy Est - Hwy | MPG |
Gross Combined Wt Rating | 20000 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 11000 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1100 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | 99S N/A |
Engine Type | Gas V10 N/A |
Displacement | 6.8L/415 N/A |
Fuel System | SEFI N/A |
SAE Net Horsepower @ RPM | 310 @ 4250 N/A |
SAE Net Torque @ RPM | 425 @ 3250 N/A |
Trans Order Code | 44E N/A |
Trans Type | 4 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 2.71 N/A |
Second Gear Ratio (:1) | 1.54 N/A |
Third Gear Ratio (:1) | 1.00 N/A |
Fourth Gear Ratio (:1) | 0.71 N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 2.18 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | New Venture 273 N/A |
Transfer Case Gear Ratio (:1), High | N/A |
Transfer Case Gear Ratio (:1), Low | N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 750 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Maximum Alternator Watts | 1950 N/A |
Total Cooling System Capacity | 28.5 qts |
Engine Oil Cooler | Yes N/A |
Frame Type | Ladder w/BlockerBeam N/A |
Suspension Type - Front | Monobeam & Leaf N/A |
Suspension Type - Rear | Leaf N/A |
Spring Capacity - Front | 3800 lbs |
Spring Capacity - Rear | 5240 lbs |
Axle Type - Front | Monobeam N/A |
Axle Type - Rear | Full-Floating N/A |
Axle Capacity - Front | 5200 lbs |
Axle Capacity - Rear | 6830 lbs |
Axle Ratio (:1) - Front | 4.30 N/A |
Axle Ratio (:1) - Rear | 4.30 N/A |
Shock Absorber Diameter - Front | 35 mm |
Shock Absorber Diameter - Rear | 35 mm |
Stabilizer Bar Diameter - Front | 1.42 in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | T47 N/A |
Rear Tire Order Code | T47 N/A |
Spare Tire Order Code | T47 N/A |
Front Tire Size | LT265/75R16 N/A |
Rear Tire Size | LT265/75R16 N/A |
Spare Tire Size | LT265/75R16 N/A |
Front Tire Capacity | 3000 lbs |
Rear Tire Capacity | 3000 lbs |
Spare Tire Capacity | 3000 lbs |
Revolutions/Mile @ 45 mph - Front | 658 Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | 658 Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | 658 Rev/Mile |
Front Wheel Size | 16 x 7.0 in |
Rear Wheel Size | 16 x 7.0 in |
Spare Wheel Size | 16 x 7.0 in |
Front Wheel Material | Steel N/A |
Rear Wheel Material | Steel N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Power N/A |
Steering Ratio (:1), On Center | 17.0 N/A |
Steering Ratio (:1), At Lock | N/A |
Turning Diameter - Curb to Curb | 50.4 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Power N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.03 x 0.47 in |
Rear Brake Rotor Diam x Thickness | 12.83 x 0.47 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 44 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Aft-of-axle N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 41.0 in |
Front Leg Room | 42.3 in |
Front Shoulder Room | 68.3 in |
Front Hip Room | 67.5 in |
Second Head Room | 41.0 in |
Second Leg Room | 40.5 in |
Second Shoulder Room | 67.0 in |
Second Hip Room | 66.9 in |
Third Head Room | 38.6 in |
Third Leg Room | 39.0 in |
Third Shoulder Room | 64.9 in |
Third Hip Room | 52.5 in |
Wheelbase | 137.1 in |
Length, Overall w/rear bumper | 226.7 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 80.2 in |
Overhang, Front | 37.4 in |
Overhang, Rear w/bumper | 52.3 in |
Ground to Top of Load Floor | - TBD - in |
Ground Clearance, Front | 8.1 in |
Ground Clearance, Rear | 8.1 in |
Rear Door Type | Tri-Panel N/A |
Rear Door Opening Height | 38.1 in |
Rear Door Opening Width | 55.8 in |
Side Door Type | N/A |
Side Door Opening Height | in |
Side Door Opening Width | in |
Step Up Height - Front | in |
Step Up Height - Side | in |
Cargo Area Length @ Floor to Console | in |
Cargo Area Length @ Floor to Seat 1 | 100.9 in |
Cargo Area Length @ Floor to Seat 2 | 64.0 in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Length @ Floor to Seat 4 | in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 52.2 in |
Cargo Box (Area) Height | - TBD - in |
Cargo Volume to Seat 1 | 146.4 ft³ |
Cargo Volume to Seat 2 | 100.7 ft³ |
Cargo Volume to Seat 3 | 48.0 ft³ |
Cargo Volume to Seat 4 | ft³ |
Seventh Gear Ratio (:1) | N/A |
Gross Vehicle Weight | 6,001 lbs |
Engine | 6.8L 10 Cyl. Gas |
Engine Displacement | 6.8L |
Driver & front passenger airbags
1st/2nd row safety belts w/adjustable D-rings
(3) 2nd row child seat tether anchors
(1) 3rd row child seat tether anchor
Child-proof rear door locks
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Trailer Towing Pkg | Airbag - Driver |
Airbag - Passenger | Air Conditioning |
AM/FM Radio | CD Changer |
CD Player | Cassette Player |
Rear Radio Controls | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Four Wheel Drive | Vehicle Anti-theft |
DVD Player/Monitor | Floor Mats |
Remote Keyless Entry | Power Locks |
Luggage Rack | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Rear Backup Sensors | Adjustable Pedals |
Running Boards | Cloth Seats |
Leather Seats | 3rd Row Seat |
Power Driver Seat | Power Passenger Seat |
Front Bucket Seats | Tilt Steering Wheel |
Leather Wrapped Steering | Power Steering |
2004 Ford Excursion XLT V10 gas 4x4 3rd seat, 8 passenger. Remote start. Tow package. Good tires. Call or text Andy anytime with questions or to line up a test drive. After hour meetings are welcome by appointment, just let us know what works for you. We are located in Inwood IA, just 25 minutes Southeast of Sioux Falls SD. 605-929-4529
167,000 Miles,
Sport Utility,
5.4L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $7,750
79,000 Miles,
Sport Utility,
2.5L 4 Cyl. Hybrid,
OTHER,
HYBRID
Price: $18,750
71,000 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $52,999
99,800 Miles,
Sport Utility,
1.5L 3 Cyl. Gas,
AUTOMATIC,
GAS
Price: $15,999
81,800 Miles,
Sport Utility,
6.2L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $49,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.