Price: | $10,700 |
VIN | 1d7rv1gp9as137001 |
Stock Number | 399 |
Condition | USED |
Year | 2010 |
Make | Dodge |
Model | Ram 1500 |
Package | SLT |
Mileage | 162,000 miles |
Body Style | Pickup - Full Size |
Engine | 4.7L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 13 |
MPG - Highway | 18 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | White |
Vehicle Name | Dodge Ram 1500 N/A |
Body Style | Quad Cab 6.3' Bed N/A |
Body Code | 140.5" WB N/A |
Drivetrain | 4-Wheel Drive N/A |
Passenger Capacity | 5 N/A |
Gross Axle Wt Rating - Front | 3900 lbs |
Gross Axle Wt Rating - Rear | 3900 lbs |
Curb Weight - Rear | 2219 lbs |
Curb Weight - Front | 3071 lbs |
Gross Vehicle Weight Rating Cap | 6700 lbs |
EPA Fuel Economy Est - City | 13 MPG |
EPA Fuel Economy Est - Hwy | 18 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 12.4 N/A |
Gross Combined Wt Rating | 12500 lbs |
Dead Weight Hitch - Max Trailer Wt. | 5000 lbs |
Dead Weight Hitch - Max Tongue Wt. | 500 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 7050 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 1057 lbs |
Fifth Wheel Hitch - Max Trailer Wt. | lbs |
Fifth Wheel Hitch - Max Tongue Wt. | lbs |
Engine Order Code | EVE N/A |
Engine Type | Gas/Ethanol V8 N/A |
Displacement | 4.7L/287 N/A |
Fuel System | SMPI N/A |
SAE Net Horsepower @ RPM | 310 @ 5650 N/A |
SAE Net Torque @ RPM | 330 @ 3950 N/A |
Trans Order Code | DGQ N/A |
Trans Type | 5 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.00 N/A |
Second Gear Ratio (:1) | 1.67 N/A |
Third Gear Ratio (:1) | 1.00 N/A |
Fourth Gear Ratio (:1) | 0.75 N/A |
Fifth Gear Ratio (:1) | 0.67 N/A |
Sixth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | 3.00 N/A |
Clutch Size | in |
Trans Power Take Off | N/A |
Trans PTO Access | N/A |
Transfer Case Model | NVG 243 N/A |
Transfer Case Gear Ratio (:1), High | 1.00 N/A |
Transfer Case Gear Ratio (:1), Low | 2.72 N/A |
Transfer Case Power Take Off | N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Cold Cranking Amps @ 0° F (2nd) | N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Maximum Alternator Watts | - TBD - N/A |
Total Cooling System Capacity | 10.8 qts |
Engine Oil Cooler | N/A |
Frame Type | Ladder type N/A |
Suspension Type - Front | Independent N/A |
Suspension Type - Rear | Multi-link coil N/A |
Spring Capacity - Front | - TBD - lbs |
Spring Capacity - Rear | - TBD - lbs |
Axle Type - Front | N/A |
Axle Type - Rear | Solid N/A |
Axle Capacity - Front | 3900 lbs |
Axle Capacity - Rear | 3900 lbs |
Axle Ratio (:1) - Front | 3.92 N/A |
Axle Ratio (:1) - Rear | 3.92 N/A |
Shock Absorber Diameter - Front | - TBD - mm |
Shock Absorber Diameter - Rear | - TBD - mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | - TBD - in |
Front Tire Order Code | TTY N/A |
Rear Tire Order Code | TTY N/A |
Spare Tire Order Code | TBB N/A |
Front Tire Size | P275/60R20 N/A |
Rear Tire Size | P275/60R20 N/A |
Spare Tire Size | Full-Size N/A |
Front Tire Capacity | - TBD - lbs |
Rear Tire Capacity | - TBD - lbs |
Spare Tire Capacity | - TBD - lbs |
Revolutions/Mile @ 45 mph - Front | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Rear | - TBD - Rev/Mile |
Revolutions/Mile @ 45 mph - Spare | - TBD - Rev/Mile |
Front Wheel Size | 20 x 9.0 in |
Rear Wheel Size | 20 x 9.0 in |
Spare Wheel Size | 17 x - TBD - in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Pwr rack & pinion N/A |
Steering Ratio (:1), On Center | Variable N/A |
Steering Ratio (:1), At Lock | 3.3 N/A |
Turning Diameter - Curb to Curb | 45.5 ft |
Turning Diameter - Wall to Wall | - TBD - ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-Wheel N/A |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 13.2 x 1.10 in |
Rear Brake Rotor Diam x Thickness | 13.8 x 0.87 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 32 gal |
Aux Fuel Tank Capacity, Approx | gal |
Fuel Tank Location | Inboard Frame Rails N/A |
Aux Fuel Tank Location | N/A |
Front Head Room | 41.0 in |
Front Leg Room | 41.0 in |
Front Shoulder Room | 66.0 in |
Front Hip Room | 63.2 in |
Second Head Room | 39.7 in |
Second Leg Room | 34.7 in |
Second Shoulder Room | 65.7 in |
Second Hip Room | 62.9 in |
Wheelbase | 140.5 in |
Length, Overall w/o rear bumper | 229.0 in |
Width, Max w/o mirrors | 79.4 in |
Height, Overall | 75.7 in |
Overhang, Front | - TBD - in |
Overhang, Rear w/o bumper | - TBD - in |
Front Bumper to Back of Cab | 143.7 in |
Cab to Axle | - TBD - in |
Cab to End of Frame | - TBD - in |
Ground to Top of Load Floor | 34.9 in |
Ground to Top of Frame | - TBD - in |
Frame Width, Rear | - TBD - in |
Ground Clearance, Front | 8.6 in |
Ground Clearance, Rear | 8.6 in |
Cargo Box Length @ Floor | 76.3 in |
Cargo Box Width @ Top, Rear | 66.4 in |
Cargo Box Width @ Floor | 66.4 in |
Cargo Box Width @ Wheelhousings | 51.0 in |
Cargo Box (Area) Height | 20.1 in |
Tailgate Width | 60.4 in |
Cargo Volume | 57.5 ft³ |
Ext'd Cab Cargo Volume | - TBD - ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 4.7L 8 Cyl. Flex Fuel |
Engine Displacement | 4.7L |
Brake assist
Electronic stability program
Driver/front passenger multistage airbags
Front seat side-impact airbags
Front/rear side curtain airbags
Front-passenger occupant-classification system
Front seat belt height adjusters
Child safety door locks
Tire pressure monitor w/display
Power Mirrors | Vanity Mirrors |
Full Size Spare Tire | Tow Hooks |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
Premium Audio System | 12V Power Outlet |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Four Wheel Drive |
Vehicle Anti-theft | V8 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Trip Computer | Wheels - Aluminum |
Wheels - Chrome | Sliding Rear Window |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Adjustable Pedals | Sunroof |
Running Boards | Cloth Seats |
Leather Seats | Power Driver Seat |
Fold Down Rear Seat | Split Bench Seating |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Compact Spare Tire |
2010 Dodge Ram 1500 SLT 4x4. New tires. Power seats, windows, locks. Bed liner, bed cover. Call or text Andy anytime with questions or to line up a test drive. After hour meetings are welcome by appointment, just let us know what works for you. We are located in Inwood IA, just 25 minutes Southeast of Sioux Falls SD. 605-929-4529
150,000 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Gas,
AUTOMATIC,
GAS
Price: $19,995
209,000 Miles,
Pickup - Full Size,
5.0L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $6,995
157,000 Miles,
Pickup - Full Size,
AUTOMATIC,
Price: $9,995
123,000 Miles,
Pickup - Full Size,
3.5L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $20,995
166,000 Miles,
Pickup - Full Size,
5.3L 8 Cyl. Flex Fuel,
AUTOMATIC,
FLEX FUEL
Price: $9,995
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.