Price: | $13,500 |
VIN | 2c4rc1bg5dr539790 |
Stock Number | 398 |
Condition | USED |
Year | 2013 |
Make | Chrysler |
Model | Town & Country |
Package | Touring |
Mileage | 78,000 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Black |
Vehicle Name | Chrysler Town & Country N/A |
Body Style | Passenger Van N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | 2WD Minivan N/A |
Passenger Capacity | 7 N/A |
Passenger Volume | 163.5 ft³ |
Base Curb Weight | 4652 lbs |
EPA Greenhouse Gas Score | 4 (2012) N/A |
Fuel Economy Est-Combined | 20 MPG |
EPA Fuel Economy Est - City | 17 MPG |
EPA Fuel Economy Est - Hwy | 25 MPG |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.1 N/A |
Dead Weight Hitch - Max Trailer Wt. | 3600 lbs |
Dead Weight Hitch - Max Tongue Wt. | 360 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 3600 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 540 lbs |
Engine Order Code | ERB N/A |
Engine Type | Gas/Ethanol V6 N/A |
Displacement | 3.6L/220 N/A |
Fuel System | Electronic Fuel Injection N/A |
SAE Net Horsepower @ RPM | 283 @ 6400 N/A |
SAE Net Torque @ RPM | 260 @ 4400 N/A |
Trans Order Code | DG2 N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/Manual Shift N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.127 N/A |
Second Gear Ratio (:1) | 2.842 N/A |
Third Gear Ratio (:1) | 2.283 N/A |
Fourth Gear Ratio (:1) | 1.452/1.570 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.690 N/A |
Reverse Ratio (:1) | 3.214 N/A |
Clutch Size | in |
Final Drive Axle Ratio (:1) | 3.16 N/A |
Cold Cranking Amps @ 0° F (Primary) | 700 N/A |
Maximum Alternator Capacity (amps) | 160 N/A |
Total Cooling System Capacity | 10.3 qts |
Suspension Type - Front | MacPherson Strut N/A |
Suspension Type - Rear | Twist-Beam N/A |
Suspension Type - Front (Cont.) | w/Coil Springs N/A |
Suspension Type - Rear (Cont.) | w/Self-Leveling Shocks N/A |
Shock Absorber Diameter - Front | N/A mm |
Shock Absorber Diameter - Rear | N/A mm |
Stabilizer Bar Diameter - Front | - TBD - in |
Stabilizer Bar Diameter - Rear | in |
Front Tire Order Code | TWB N/A |
Rear Tire Order Code | TWB N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P225/65R16 N/A |
Rear Tire Size | P225/65R16 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 16 x 6.5 in |
Rear Wheel Size | 16 x 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | - TBD - N/A |
Steering Type | Pwr Rack & Pinion N/A |
Steering Ratio (:1), Overall | 14.3 N/A |
Lock to Lock Turns (Steering) | 2.90 N/A |
Turning Diameter - Curb to Curb | 39.1 ft |
Turning Diameter - Wall to Wall | N/A ft |
Brake Type | Pwr N/A |
Brake ABS System | 4-wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11.9 x 1.1 in |
Rear Brake Rotor Diam x Thickness | 12.0 x 0.47 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 20.0 gal |
Front Head Room | 39.8 in |
Front Leg Room | 40.7 in |
Front Shoulder Room | 63.7 in |
Front Hip Room | 58.4 in |
Second Head Room | 39.3 in |
Second Leg Room | 36.5 in |
Second Shoulder Room | 64.1 in |
Second Hip Room | 65.0 in |
Third Head Room | 37.9 in |
Third Leg Room | 32.7 in |
Third Shoulder Room | 62.0 in |
Third Hip Room | 48.7 in |
Wheelbase | 121.2 in |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 67.9 in |
Track Width, Front | 65.6 in |
Track Width, Rear | 64.8 in |
Min Ground Clearance | - TBD - in |
Rear Door Opening Height | - TBD - in |
Rear Door Opening Width | - TBD - in |
Cargo Area Length @ Floor to Seat 1 | - TBD - in |
Cargo Area Length @ Floor to Seat 2 | - TBD - in |
Cargo Area Length @ Floor to Seat 3 | - TBD - in |
Cargo Area Width @ Beltline | - TBD - in |
Cargo Box Width @ Wheelhousings | 49.03 in |
Cargo Box (Area) Height | 46.16 in |
Liftover Height | 24.4 in |
Cargo Volume to Seat 1 | 143.8 ft³ |
Cargo Volume to Seat 2 | 83.3 ft³ |
Cargo Volume to Seat 3 | 33.0 ft³ |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.6L 6 Cyl. Flex Fuel |
Engine Displacement | 3.6L |
Electronic stability control
Driver & front passenger advanced multistage air bags
Supplemental front seat side air bags
All row side curtain air bags
Driver knee-bolster air bag
Child seat anchor system (LATCH ready)
Rear child safety door locks
Dual note horn
Power Mirrors | Vanity Mirrors |
Traction Control | Trailer Towing Pkg |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | Satellite Radio |
12V Power Outlet | Backup Camera |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Dual Power Sliding Doors | Front Wheel Drive |
Vehicle Anti-theft | V6 Cyl. Engine |
DVD Player/Monitor | Floor Mats |
Fog Lights | Remote Keyless Entry |
Power Locks | Luggage Rack |
Heated Mirrors | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
Navigation System | Rear Backup Sensors |
Cloth Seats | Leather Seats |
3rd Row Seat | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Compact Spare Tire |
2013 Chrysler Town & Country Touring Ed. Loaded! Leather, DVD, Navigation. Stow n go seating. Power doors & hatch. Nice, local van! Call or text Andy anytime with questions or to line up a test drive. After hour meetings are welcome by appointment, just let us know what works for you. We are located in Inwood IA, just 25 minutes Southeast of Sioux Falls SD. 605-929-4529
119,000 Miles,
Van - Mini,
3.3L 6 Cyl. Gas,
AUTOMATIC,
GAS
Price: $8,900
Notice: Koedam Auto Sales makes every effort to ensure that our information on this website is accurate and true. However, Koedam Auto Sales cannot be held responsible for inaccurate information provided by outside sources. Vehicle availability subject to prior sale. Prices do not include taxes and/or fees.